5 | ||
26 | ||
36 | ||
63 | ||
67 | ||
71 | ||
91 | ||
94 |
Belgium | g | a | on | off | min | England | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rik Coppens | 1 | 0 | 90 | 90 | Jimmy Dickinson | 1 | 0 | 90 | 90 | ||
Constant Huysmans | 0 | 0 | 90 | 90 | Gilbert Merrick | 0 | 0 | 90 | 90 | ||
Denis Houf | 0 | 0 | 90 | 90 | Billy Wright | 0 | 0 | 90 | 90 | ||
Alfons Van Brandt | 0 | 0 | 90 | 90 | Ivor Broadis | 2 | 0 | 90 | 90 | ||
Leopold Gernaey | 0 | 0 | 90 | 90 | Roger Byrne | 0 | 0 | 90 | 90 | ||
Victor Mees | 0 | 0 | 90 | 90 | Tom Finney | 0 | 0 | 90 | 90 | ||
Pieter Van Den Bosch | 0 | 0 | 90 | 90 | Syd Owen | 0 | 0 | 90 | 90 | ||
Joseph Mermans | 0 | 0 | 90 | 90 | Tommy Taylor | 0 | 0 | 90 | 90 | ||
Leopold Anoul | 2 | 0 | 90 | 90 | Nat Lofthouse | 2 | 0 | 90 | 90 | ||
Marcel Dries | 0 | 0 | 90 | 90 | Stanley Matthews | 0 | 0 | 90 | 90 | ||
Louis Carre | 0 | 0 | 90 | 90 | Ron Staniforth | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1954 | 2 | Germany | 4 - 1 | Turkey | Wankdorf Stadium | 2 |
WC | 1954 | 2 | Hungary | 9 - 0 | South Korea | Hardturm | 2 |
WC | 1954 | 4 | Italy | 1 - 2 | Switzerland | Stade Olympique de la Pontaise | 2 |