| 14 | ||
| 34 | ||
| 36 | ||
| 59 | ||
| 65 | ||
| 85 | ||
| 88 |
| 1. FC Nürnberg | g | a | on | off | min | Borussia Mönchengladbach | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Róbert Vittek | 2 | Wesley Sonck | 1 | ||||||||
| Jan Polak | 1 | José Antonio Dos Santos Silva “Zé Antonio” | 1 | ||||||||
| Ivan Saenko | 1 | ||||||||||
| Stefan Kiessling | 1 |
sources
series
| May 2, 2006 | GER1 | 2005-2006 | 32 | 1. FC Nürnberg | 5 - 2 | Borussia Mönchengladbach | Nuremberg, Germany | 1 |
| Dec. 3, 2005 | GER1 | 2005-2006 | 15 | 1. FC Nürnberg | 1 - 0 | Borussia Mönchengladbach | Borussia-Park | 1 |