Eintracht Frankfurt | g | a | on | off | min | German-Hungarian/Brooklyn SC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Krommelbein | 0 | 0 | 90 | 90 | Sturgis | 0 | 0 | 90 | 90 | ||
Kesper | 0 | 0 | 90 | 90 | Hirtz | 0 | 0 | 90 | 90 | ||
Henig | 0 | 0 | 90 | 90 | Scott | 0 | 0 | 90 | 90 | ||
Wloka | 1 | 0 | 90 | 90 | Bahr | 0 | 0 | 90 | 90 | ||
Pfaff | 0 | 0 | 90 | 90 | Macca | 0 | 0 | 90 | 90 | ||
Heilig | 0 | 0 | 90 | 90 | Costa | 0 | 0 | 90 | 90 | ||
Schieth | 2 | 0 | 90 | 90 | Klomm | 0 | 0 | 90 | 90 | ||
Kudrass | 0 | 0 | 90 | 90 | Ed Souza | 0 | 0 | 90 | 90 | ||
Janisch | 1 | 0 | 90 | 90 | Krapf | 0 | 0 | 90 | 90 | ||
Giller | 1 | 0 | 90 | 90 | Ramsden | 0 | 0 | 90 | 90 | ||
Bechtold | 0 | 0 | 90 | 90 | John Souza | 0 | 0 | 90 | 90 | ||
J. Souza | 1 |
sources
series
May 24, 1951 | F | 1951 | Eintracht Frankfurt | 5 - 1 | German-Hungarian/Brooklyn SC | Metropolitan Oval | 2 |
May 23, 1951 | F | 1951 | Eintracht Frankfurt | np | German-Hungarian/Brooklyn SC | Metropolitan Oval | 2 |
scoreboard
F | 1951 | Fulham | 3 - 0 | Ontario All-Stars | Toronto, ON | 2 |