17 | ||
26 | ||
35 | ||
74 |
Paraguay | g | a | on | off | min | Sweden | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Atilio López | 1 | 0 | 90 | 90 | Stig Sundqvist | 1 | 0 | 90 | 90 | ||
Alberto González | 0 | 0 | 90 | 90 | Erik Nilsson | 0 | 0 | 90 | 90 | ||
Castor Cantero | 0 | 0 | 90 | 90 | Knut Nordahl | 0 | 0 | 90 | 90 | ||
Marcelino Vargas | 0 | 0 | 90 | 90 | Karl-Erik Palmer | 1 | 0 | 90 | 90 | ||
Enrique Avalos | 0 | 0 | 90 | 90 | Hans Jeppsson | 0 | 0 | 90 | 90 | ||
Casiano Céspedes | 0 | 0 | 90 | 90 | Ingvar Gard | 0 | 0 | 90 | 90 | ||
Leongino Unzain | 0 | 0 | 90 | 90 | Sune Andersson | 0 | 0 | 90 | 90 | ||
Dario Jara Saguier | 0 | 0 | 90 | 90 | Lennart Skoglund | 0 | 0 | 90 | 90 | ||
César López Fretes | 1 | 0 | 90 | 90 | Egon Jonsson | 0 | 0 | 90 | 90 | ||
Victoriano Leguizamón | 0 | 0 | 90 | 90 | Kalle Svensson | 0 | 0 | 90 | 90 | ||
Manuel Gavilán | 0 | 0 | 90 | 90 | Lennart Samuelsson | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1950 | Mexico | 1 - 4 | Yugoslavia | Porto Alegre, Brazil | 0 | |
WC | 1950 | 2 | Chile | 0 - 2 | Spain | Estádio do Maracanã | 2 |
WC | 1950 | 2 | England | 0 - 1 | United States | Estádio Independência | 3 |