17 | ||
30 |
Chile | g | a | on | off | min | Spain | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Muñoz | 0 | 0 | 90 | 90 | Zarra | 1 | 0 | 90 | 90 | ||
Arturo Farías | 0 | 0 | 90 | 90 | António Ramallets | 0 | 0 | 90 | 90 | ||
Guillermo Díaz | 0 | 0 | 90 | 90 | Gonzalvo Iii | 0 | 0 | 90 | 90 | ||
Andrés Prieto | 0 | 0 | 90 | 90 | Silvestre Igoa | 0 | 0 | 90 | 90 | ||
Manuel Alvarez | 0 | 0 | 90 | 90 | Gabriel Alonso | 0 | 0 | 90 | 90 | ||
Atilio Cremaschi | 0 | 0 | 90 | 90 | José Parra | 0 | 0 | 90 | 90 | ||
Fernando Roldán | 0 | 0 | 90 | 90 | Gainza | 0 | 0 | 90 | 90 | ||
Miguel Busquets | 0 | 0 | 90 | 90 | Estanislao Basora | 1 | 0 | 90 | 90 | ||
Jorge Robledo | 0 | 0 | 90 | 90 | Gonzalvo Ii | 0 | 0 | 90 | 90 | ||
Hernán Carvallo | 0 | 0 | 90 | 90 | Jose Panizo | 0 | 0 | 90 | 90 | ||
Sergio Livingstone | 0 | 0 | 90 | 90 | Antonio Puchades | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1950 | Mexico | 1 - 4 | Yugoslavia | Porto Alegre, Brazil | 0 | |
WC | 1950 | 2 | England | 0 - 1 | United States | Estádio Independência | 3 |
WC | 1950 | 3 | Paraguay | 2 - 2 | Sweden | Estádio Vila Capanema | 3 |