1
| 44 | ||
| 45 | ||
| 50 | ||
| 61 | ||
| 70 | ||
| 83 | ||
| 86 | ||
| 88 | ||
| 90 |
| MC Alger | g | a | on | off | min | WA Tlemcen | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafan Sidibé | 1 | Issiaka Adeyemoli Olawale | 1 | ||||||||
| Own Goal | 1 | Ali Dahleb | 1 | ||||||||
| Brahim Ouahid | 0 | Benmoussa | 1 | ||||||||
| Yacine Boulaïncer | 1 | ||||||||||
| Tewfik Dif | 3 |
sources
series
| June 13, 2005 | ALP1 | 2004-2005 | 30 | MC Alger | 1 - 8 | WA Tlemcen | 1 | |
| Dec. 16, 2004 | ALP1 | 2004-2005 | 15 | MC Alger | 1 - 1 | WA Tlemcen | 1 |