| 4 | ||
| 20 | ||
| 35 | ||
| 40 | ||
| 55 | ||
| 67 | ||
| 70 |
| Paas | g | a | on | off | min | Saba Qom | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakori | 1 | Soltani | 1 | ||||||||
| Ghasempor | 2 | Zohani | 2 | ||||||||
| Daei | 1 |
sources
series
| May 6, 2005 | IRN1 | 2004-2005 | 23 | Paas | 3 - 4 | Saba Qom | 1 | |
| Nov. 11, 2004 | IRN1 | 2004-2005 | 8 | Paas | 2 - 3 | Saba Qom | 1 |
| 4 | ||
| 20 | ||
| 35 | ||
| 40 | ||
| 55 | ||
| 67 | ||
| 70 |
| Paas | g | a | on | off | min | Saba Qom | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakori | 1 | Soltani | 1 | ||||||||
| Ghasempor | 2 | Zohani | 2 | ||||||||
| Daei | 1 |
| May 6, 2005 | IRN1 | 2004-2005 | 23 | Paas | 3 - 4 | Saba Qom | 1 | |
| Nov. 11, 2004 | IRN1 | 2004-2005 | 8 | Paas | 2 - 3 | Saba Qom | 1 |