21 | ||
28 | ||
38 | ||
54 | ||
57 | ||
87 |
São Paulo FC | g | a | on | off | min | The Strongest | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Danilo | 1 | Hugo Sosa | 1 | ||||||||
Luizão | 1 | Pablo Escobar | 1 | ||||||||
Grafite | 1 | Pablo Cuba | 1 |
sources
series
May 11, 2005 | CL | 2005 | 3 | São Paulo FC | 3 - 0 | The Strongest | 1 | |
March 3, 2005 | CL | 2005 | 3 | São Paulo FC | 3 - 3 | The Strongest | 1 |