10 | ||
44 | ||
56 | ||
69 | ||
76 | ||
90 |
Khritiyat | g | a | on | off | min | Rayyan | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahmoud Jalal | 1 | Akram Omar | 1 | ||||||||
Ali Benarbia | 1 | ||||||||||
Nasser Kamil | 1 | ||||||||||
Sonny Anderson | 2 |
sources
series
Feb. 25, 2005 | QSL | 2004-2005 | 19 | Khritiyat | 1 - 5 | Rayyan | 1 | |
Jan. 1, 2005 | QSL | 2004-2005 | 10 | Khritiyat | 0 - 6 | Rayyan | 1 | |
Sept. 23, 2004 | QSL | 2004-2005 | 1 | Khritiyat | 2 - 8 | Rayyan | 1 |