38 | ||
69 | ||
79 | ||
83 | ||
84 | ||
85 |
Khritiyat | g | a | on | off | min | Rayyan | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Anderson | 2 | ||||||||||
Walid Jassem | 1 | ||||||||||
Ali Al-Meri | 1 | ||||||||||
Abdullah Al-Marzouqi | 1 | ||||||||||
Hussein Ali | 1 |
sources
series
Feb. 25, 2005 | QSL | 2004-2005 | 19 | Khritiyat | 1 - 5 | Rayyan | 1 | |
Jan. 1, 2005 | QSL | 2004-2005 | 10 | Khritiyat | 0 - 6 | Rayyan | 1 | |
Sept. 23, 2004 | QSL | 2004-2005 | 1 | Khritiyat | 2 - 8 | Rayyan | 1 |