Israel | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fuchs | 1 | 0 | 90 | 90 | Walter Bahr | 0 | 0 | 90 | 90 | ||
Miramovitz | 0 | 0 | 0 | 90 | John O'Connell | 0 | 0 | 90 | 90 | ||
Varon | 0 | 0 | 90 | 90 | Sol Eisner | 0 | 0 | 90 | 90 | ||
Pellman | 0 | 0 | 90 | 90 | Carlie Gallogly | 0 | 0 | 90 | 90 | ||
Zimmerman | 0 | 0 | 90 | 90 | Benny McLaughlin | 0 | 0 | 90 | 90 | ||
Schnauer | 0 | 0 | 90 | 90 | Carl Ericson | 0 | 0 | 90 | 90 | ||
Bendersky | 0 | 0 | 90 | 0 | Gene Olaff | 0 | 0 | 90 | 90 | ||
Veremesh | 0 | 0 | 90 | 90 | Ben Wattman | 2 | 0 | 90 | 0 | ||
Ben-Dror | 1 | 0 | 90 | 90 | John Kelly | 0 | 0 | 90 | 90 | ||
Glasser | 0 | 0 | 90 | 0 | Bob Gormley | 1 | 0 | 90 | 90 | ||
Aron | 0 | 0 | 0 | 90 | Jack Hynes | 0 | 0 | 90 | 90 | ||
Bogdonov | 0 | 0 | 90 | 90 | William Sheppell | 0 | 0 | 0 | 90 | ||
Weiss | 0 | 0 | 90 | 90 |
sources
series
Oct. 17, 1948 | F | 1948 | Israel | 2 - 3 | United States | Ebbets Field | 1 |
Oct. 14, 1948 | F | 1948 | Israel | 1 - 4 | United States | Shibe Park | 1 |