24 | ||
42 | ||
48 | ||
67 |
Sweden Olympic | g | a | on | off | min | Yugoslavia Olympic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sune Andersson | 0 | 0 | 90 | 90 | Bernard Vukas | 0 | 0 | 90 | 90 | ||
Gunnar Gren | 2 | 0 | 90 | 90 | Zlatko Cajkovski | 0 | 0 | 90 | 90 | ||
Bertil Nordahl | 0 | 0 | 90 | 90 | Branko Stankovic | 0 | 0 | 90 | 90 | ||
Nils Liedholm | 0 | 0 | 90 | 90 | Ljubomir Lovric | 0 | 0 | 90 | 90 | ||
Birger Rosengren | 0 | 0 | 90 | 90 | Aleksandar Atanackovic | 0 | 0 | 90 | 90 | ||
Henry Carlsson | 0 | 0 | 90 | 90 | Rajko Mitić | 0 | 0 | 90 | 90 | ||
Erik Nilsson | 0 | 0 | 90 | 90 | Zeljko Cajkovski | 0 | 0 | 90 | 90 | ||
Torsten Lindberg | 0 | 0 | 90 | 90 | Miroslav Brozovic | 0 | 0 | 90 | 90 | ||
Kjell Rosen | 0 | 0 | 90 | 90 | Miodrag Jovanović | 0 | 0 | 90 | 90 | ||
Knut Nordahl | 0 | 0 | 90 | 90 | Zvonko Cimermancic | 0 | 0 | 90 | 90 | ||
Gunnar Nordahl | 1 | 0 | 90 | 90 | Stjepan Bobek | 1 | 0 | 90 | 90 |
sources
scoreboard
OG | 1948 | Denmark Olympic | 5 - 3 | Great Britain Olympic | Wembley Stadium | 1 |