← Olympic Games - 1948 →
- Monday, July 26, 1948
- in Goldstone Ground
1 | ||
1 | ||
1 | ||
1 |
Afghanistan Olympic | g | a | on | off | min | Luxembourg Olympic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Ibrahim Gharzai | 0 | 0 | 90 | 90 | Nicolas May | 0 | 0 | 90 | 90 | ||
Abdul Shakur Azimi | 0 | 0 | 90 | 90 | Raymond Wagner | 0 | 0 | 90 | 90 | ||
Mohamad Anwar Kharot | 0 | 0 | 90 | 90 | Marcel Paulus | 1 | 0 | 90 | 90 | ||
Abdul Ghafoor Assar | 0 | 0 | 90 | 90 | Jean Pierre Kremer | 0 | 0 | 90 | 90 | ||
Ghani Abdul Assar | 0 | 0 | 90 | 90 | Nicolas Pauly | 0 | 0 | 90 | 90 | ||
Yar Mohamed Barakzai | 0 | 0 | 90 | 90 | Julien Gales | 1 | 0 | 90 | 90 | ||
Abdul Ahat Kharot | 0 | 0 | 90 | 90 | Jean Feller | 0 | 0 | 90 | 90 | ||
Anwal Afzal | 0 | 0 | 90 | 90 | Bernard Michaux | 0 | 0 | 90 | 90 | ||
Abdul Hamid Tajik | 0 | 0 | 90 | 90 | Nicolas Kettel | 1 | 0 | 90 | 90 | ||
A.G. Yusufzai | 0 | 0 | 90 | 90 | Victor Feller | 0 | 0 | 90 | 90 | ||
Mohammed Sarwar Yusufzai | 0 | 0 | 90 | 90 | Fernand Schammel | 1 | 0 | 90 | 90 |
sources
scoreboard
OG | 1948 | Ireland Olympic | 1 - 3 | Netherlands Olympic | Fratton Park, Portsmouth | 1 |