← Oceania Cup - 2004 →
- Wednesday, June 02, 2004
- in Adelaide, Australia
6 | ||
19 | ||
39 | ||
50 | ||
66 | ||
75 | ||
89 |
Australia | g | a | on | off | min | Fiji | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Madaschi | 2 | Laisiasa Gataurua | 1 | ||||||||
Ahmad Elrich | 1 | ||||||||||
Tim Cahill | 3 |
6 | ||
19 | ||
39 | ||
50 | ||
66 | ||
75 | ||
89 |
Australia | g | a | on | off | min | Fiji | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Madaschi | 2 | Laisiasa Gataurua | 1 | ||||||||
Ahmad Elrich | 1 | ||||||||||
Tim Cahill | 3 |