Premier League - 2003-2004

23
32
49
70
Middlesbrough g a on off min Southampton g a on off min
Maccarone 1 Beattie 1
Juninho Paulista 1
Nemeth 1

sources

series

April 12, 2004 EPL 2003-2004 33 Middlesbrough 3 - 1 Southampton Riverside Stadium 1
Sept. 27, 2003 EPL 2003-2004 7 Middlesbrough 1 - 0 Southampton St. Mary's Stadium 1

scoreboard

BEL1 2003-2004 29 Charleroi SC 1 - 1 Club Brugge 1
IRN1 2003-2004 24 Esteghlal Tehran 2 - 1 Sepahan Isfahan FC 1
IRN1 2003-2004 24 Paas 2 - 0 Paykan 1
EPL 2003-2004 33 Charlton Athletic 1 - 0 Liverpool Anfield 1
EPL 2003-2004 33 Manchester City 1 - 1 Tottenham Hotspur White Hart Lane 1
EPL 2003-2004 33 Bolton Wanderers 2 - 1 Wolves Wolverhampton, England 1
EPL 2003-2004 33 Birmingham City 1 - 3 Portsmouth Fratton Park 1
EPL 2003-2004 33 Aston Villa 3 - 2 Chelsea Villa Park 1
EPL 2003-2004 33 Blackburn Rovers 4 - 3 Fulham Loftus Road 1
POR1 2003-2004 30 Beira-Mar 0 - 1 C.F. Os Belenenses 1
CRC1 2003-2004 Clausura 17 AD Guanacasteca 2 - 3 Saprissa Estadio Ricardo Saprissa Aymá 1