← Central American and Caribbean Games - 1946 →
- Sunday, December 15, 1946
- in Barranquilla, Colombia
14
Curacao | g | a | on | off | min | Puerto Rico | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mathilde | 1 | 0 | 90 | 0 | Alberon | 0 | 0 | 90 | 90 | ||
F.Jansen | 0 | 0 | 0 | 90 | Pinero | 0 | 0 | 90 | 90 | ||
Orman | 0 | 0 | 90 | 90 | Lebron | 0 | 0 | 90 | 90 | ||
M.Jansen | 0 | 0 | 90 | 0 | Valdo | 0 | 0 | 90 | 90 | ||
Matrona | 0 | 0 | 90 | 0 | Viejo | 0 | 0 | 90 | 90 | ||
Giribaldi | 0 | 0 | 0 | 90 | Portale | 0 | 0 | 90 | 90 | ||
E.Vos | 0 | 0 | 90 | 90 | Brall | 0 | 0 | 90 | 90 | ||
Berkenveld | 0 | 0 | 90 | 90 | Etrigo | 0 | 0 | 90 | 90 | ||
Vlinder | 0 | 0 | 90 | 90 | Prineiro | 0 | 0 | 90 | 90 | ||
Confesor | 0 | 0 | 90 | 90 | Mendo | 0 | 0 | 90 | 90 | ||
F.Kelkboom | 0 | 0 | 90 | 90 | Martínez | 0 | 0 | 90 | 90 | ||
Coffie | 0 | 0 | 0 | 90 | |||||||
Juliana | 6 | 0 | 90 | 90 | |||||||
Julia | 1 | 0 | 90 | 90 | |||||||
M. Jansen | 1 | ||||||||||
F. Kelkboom | 3 | ||||||||||
F. Jansen | 1 |
sources
series
Dec. 21, 1946 | CACG | 1946 | Curacao | 14 - 0 | Puerto Rico | Colombia | 1 |
Dec. 15, 1946 | CACG | 1946 | Curacao | 14 - 0 | Puerto Rico | Barranquilla, Colombia | 1 |