Copa Libertadores - 2004

series

March 16, 2004 CL 2004 9 Club Olimpia 2 - 1 Sporting Cristal 1
March 9, 2004 CL 2004 9 Club Olimpia 2 - 3 Sporting Cristal 1

scoreboard

CHI1 2004 Apertura 6 CD Palestino 2 - 3 Deportes La Serena 1
CHI1 2004 Apertura 6 Everton 0 - 0 Universidad de Chile 1
CL 2004 2 Once Caldas 0 - 2 Vélez Sarsfield 1
CL 2004 6 Club Libertad 0 - 2 Deportivo Táchira FC 1
IRN1 2003-2004 22 Pegah 0 - 3 Sepahan Isfahan FC 1
IRN1 2003-2004 22 Bargh 0 - 0 Persepolis 1
IRN1 2003-2004 22 Foolad 2 - 1 Shamoushak 1
IRN1 2003-2004 22 Esteghlal Ahvaz 0 - 0 Paykan 1
IRN1 2003-2004 22 Saipa 1 - 3 Zob Ahan 1
EPL 2003-2004 27 Middlesbrough 1 - 0 Tottenham Hotspur Riverside Stadium 1
F 2004 CE Sabadell FC 1 - 1 Columbus Crew 0
F 2004 CU Micaelense 0 - 1 New England Revolution 0
F 2004 CD Guadalajara 1 - 1 D.C. United 0