37 | ||
40 | ||
55 | ||
67 | ||
78 | ||
84 |
Cerezo Osaka | g | a | on | off | min | Shimizu S-Pulse | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Baron | 1 | Hideaki Kitajima | 1 | ||||||||
Ryu Saito | 1 | ||||||||||
Akinori Nishizawa | 2 | ||||||||||
Takaaki Tokushige | 1 |
sources
series
Nov. 24, 2003 | JAP1 | 2003 | 14 | Cerezo Osaka | 5 - 1 | Shimizu S-Pulse | 1 | |
April 5, 2003 | JAP1 | 2003 | 2 | Cerezo Osaka | 5 - 4 | Shimizu S-Pulse | 1 |