← American Soccer League (1933-1983) - 1944-1945
- Sunday, March 25, 1945
- in Kearny, NJ
Kearny Celtic | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Sasso | 1 | 0 | 90 | 90 | Duke Nanoski | 0 | 0 | 90 | 90 | ||
Martin | 0 | 0 | 90 | 90 | Andy Ferko | 0 | 0 | 90 | 90 | ||
Tom Sasso | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
Ed Borkowski | 0 | 0 | 90 | 90 | Dick Carter | 0 | 0 | 90 | 90 | ||
Beef Davis | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
Mattade | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
McManus | 0 | 0 | 90 | 90 | Joe Myshko | 0 | 0 | 90 | 90 | ||
Fred Smith | 1 | 0 | 90 | 90 | Eddie Brown | 1 | 0 | 90 | 90 | ||
Charlie Sheppell | 0 | 0 | 90 | 90 | Joe Smith | 1 | 0 | 90 | 90 | ||
Bill Sheppell | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Hugh Johnstone | 0 | 0 | 90 | 90 | Jim Reid | 0 | 0 | 90 | 90 | ||
John Hughes | 0 | 0 | 0 | 90 |
sources
notes
Philadelphia needed to win the game to retain the ASL championship. Brookattan won because of the tie.