Baltimore S.C. | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Humin | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
Wickline | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Kolb | 0 | 0 | 90 | 90 | Joe Smith | 0 | 0 | 90 | 90 | ||
Lindsey | 0 | 0 | 0 | 90 | Duke Nanoski | 3 | 0 | 90 | 90 | ||
Maurer | 0 | 0 | 90 | 90 | John Gunszer | 0 | 0 | 0 | 90 | ||
Hippler | 1 | 0 | 90 | 90 | Andy Ferko | 0 | 0 | 90 | 90 | ||
McCormick | 0 | 0 | 90 | 90 | John Hughes | 1 | 0 | 90 | 90 | ||
Michael | 0 | 0 | 90 | 90 | Ray Kelly | 2 | 0 | 90 | 90 | ||
Adams | 0 | 0 | 90 | 90 | Eddie Brown | 0 | 0 | 90 | 0 | ||
Richard Denson | 0 | 0 | 90 | 90 | Joe Myshko | 0 | 0 | 90 | 90 | ||
Mason | 0 | 0 | 90 | 0 | Jim Reid | 0 | 0 | 90 | 90 | ||
Knight | 0 | 0 | 90 | 90 | Dick Carter | 0 | 0 | 90 | 90 |
sources
series
Feb. 11, 1945 | ASL2 | 1944-1945 | Baltimore S.C. | 1 - 6 | Philadelphia German Americans | 1 | |
Dec. 10, 1944 | ASL2 | 1944-1945 | Baltimore S.C. | 1 - 5 | Philadelphia German Americans | 1 |