Kearny Scots | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Revie | 0 | 0 | 90 | 90 | Hirst | 0 | 0 | 90 | 90 | ||
Wally Peters | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Pyle | 1 | 0 | 90 | 90 | Duke Nanoski | 1 | 0 | 90 | 90 | ||
Barclay | 0 | 0 | 90 | 90 | Joe Smith | 0 | 0 | 90 | 90 | ||
George Conn | 0 | 0 | 90 | 90 | Dick Carter | 0 | 0 | 90 | 90 | ||
Pietras | 1 | 0 | 90 | 90 | Joe Myshko | 0 | 0 | 90 | 90 | ||
Capozzi | 0 | 0 | 90 | 90 | Ray Kelly | 0 | 0 | 90 | 90 | ||
Rossmell | 0 | 0 | 90 | 90 | Lambert | 0 | 0 | 90 | 90 | ||
Augie Chimileski | 1 | 0 | 90 | 90 | Jim Reid | 1 | 0 | 90 | 90 | ||
Conde | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
John Hughes | 0 | 0 | 90 | 90 |
sources
series
Dec. 17, 1944 | ASL2 | 1944-1945 | Kearny Scots | 2 - 6 | Philadelphia German Americans | 1 | |
Oct. 1, 1944 | ASL2 | 1944-1945 | Kearny Scots | 3 - 2 | Philadelphia German Americans | 1 |