Baltimore Americans | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Karl | 0 | 0 | 0 | 90 | Al Harker | 0 | 0 | 90 | 0 | ||
Hank Celozzi | 1 | 0 | 90 | 90 | Harry McAdams | 1 | 0 | 90 | 90 | ||
Loring | 0 | 0 | 90 | 0 | Joe Myshko | 0 | 0 | 90 | 90 | ||
John Bachmann | 1 | 0 | 90 | 90 | Bob Gormley | 1 | 0 | 90 | 90 | ||
Nickel | 0 | 0 | 90 | 90 | Jim Reid | 0 | 0 | 0 | 90 | ||
Nixon | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Hammel | 0 | 0 | 90 | 90 | Joe Smith | 0 | 0 | 0 | 90 | ||
Bill Schwanke | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
Robert Knoerlein | 0 | 0 | 90 | 90 | Dave Adamson | 0 | 0 | 90 | 0 | ||
Pearce | 0 | 0 | 90 | 90 | Ray Kelly | 1 | 0 | 90 | 0 | ||
Ed Neal | 1 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
Dutch Schuerholz | 0 | 0 | 90 | 90 | Duke Nanoski | 0 | 0 | 90 | 90 | ||
Andy Ferko | 1 | 0 | 90 | 90 | |||||||
Dick Carter | 0 | 0 | 0 | 90 |
sources
series
Nov. 28, 1943 | ASL2 | 1943-1944 | Baltimore Americans | 4 - 3 | Philadelphia German Americans | 1 | |
Nov. 21, 1943 | ASL2 | 1943-1944 | Baltimore Americans | 3 - 3 | Philadelphia German Americans | 1 |