4 | ||
38 | ||
45 | ||
60 | ||
80 | ||
87 |
Club Libertad | g | a | on | off | min | Emelec | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Bonet | 2 | Moisés Cuero | 1 | ||||||||
Sergio Fernández | 1 | ||||||||||
Pedrinho | 2 |
sources
series
March 18, 2003 | CL | 2003 | 1 | Club Libertad | 5 - 1 | Emelec | 1 | |
Feb. 18, 2003 | CL | 2003 | 1 | Club Libertad | 2 - 2 | Emelec | 1 |