New York Americans | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chesney | 0 | 0 | 90 | 90 | Joe Myshko | 0 | 0 | 90 | 90 | ||
Nemchik | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Ed Ruddy | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
McDade | 0 | 0 | 0 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Caesar DeRostaing | 0 | 0 | 90 | 90 | Joe Smith | 0 | 0 | 90 | 90 | ||
Jack Hynes | 1 | 0 | 90 | 90 | Dick Carter | 0 | 0 | 90 | 90 | ||
Robinson | 0 | 0 | 0 | 90 | Duke Nanoski | 0 | 0 | 90 | 90 | ||
John Currie | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
Jim Santry | 0 | 0 | 90 | 0 | Ray Kelly | 0 | 0 | 90 | 90 | ||
Lawrence | 0 | 0 | 90 | 90 | Jim Reid | 0 | 0 | 90 | 90 | ||
Klein | 1 | 0 | 90 | 90 | Dave Adamson | 0 | 0 | 0 | 90 | ||
Laszlo Sternberg | 0 | 0 | 90 | 90 | Harry McAdams | 2 | 0 | 90 | 90 | ||
Jim Aitken | 0 | 0 | 90 | 0 |
sources
series
Oct. 31, 1943 | ASL2 | 1943-1944 | New York Americans | 2 - 2 | Philadelphia German Americans | New York, NY | 1 |
Sept. 19, 1943 | ASL2 | 1943-1944 | New York Americans | 1 - 2 | Philadelphia German Americans | 1 |