| Kearny Scots | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Smith | 0 | 0 | 90 | 0 | Joe Smith | 0 | 0 | 90 | 90 | ||
| A. Chimileski | 0 | 0 | 90 | 90 | Jim Reid | 0 | 0 | 90 | 90 | ||
| Barclay | 0 | 0 | 90 | 90 | Andy Gallagher | 0 | 0 | 0 | 90 | ||
| Roy Batson | 0 | 0 | 90 | 0 | Bob Gormley | 2 | 0 | 90 | 90 | ||
| Wright | 0 | 0 | 0 | 90 | Dick Carter | 0 | 0 | 0 | 90 | ||
| Tom Mainwaring | 0 | 0 | 0 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
| Russ Brown | 0 | 0 | 90 | 90 | Joe Myshko | 0 | 0 | 90 | 90 | ||
| Revie | 0 | 0 | 90 | 90 | Duke Nanoski | 0 | 0 | 90 | 90 | ||
| Johnny Bryndza | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
| Razzo Carroll | 0 | 0 | 90 | 90 | Ray Kelly | 0 | 0 | 90 | 90 | ||
| Wally Peters | 0 | 0 | 90 | 90 | Harry McAdams | 1 | 0 | 0 | 90 | ||
| Osowski | 0 | 0 | 90 | 90 | Hirst | 0 | 0 | 90 | 0 | ||
| Thompson | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
| Brown | 2 | Dave Adamson | 1 | 0 | 90 | 0 |
sources
series
| Oct. 24, 1943 | ASL2 | 1943-1944 | Kearny Scots | 2 - 4 | Philadelphia German Americans | 1 | |
| Sept. 26, 1943 | ASL2 | 1943-1944 | Kearny Scots | 0 - 3 | Philadelphia German Americans | 1 |