| Baltimore S.C. | g | a | on | off | min | Kearny Celtic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovelesky | 1 | John Clark | 1 | ||||||||
| Mason | 1 | Scotty Martin | 1 | ||||||||
| Tom Sasso | 1 | ||||||||||
| Charlie Sheppell | 1 | ||||||||||
| Al Sasso | 2 | ||||||||||
| Hugh Johnstone | 1 |
sources
series
| Nov. 28, 1943 | ASL2 | 1943-1944 | Baltimore S.C. | 2 - 3 | Kearny Celtic | 1 | |
| Oct. 24, 1943 | ASL2 | 1943-1944 | Baltimore S.C. | 2 - 7 | Kearny Celtic | 1 |