Kearny Celtic | g | a | on | off | min | Philadelphia Nationals | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonard "Brick" Owen | 1 | 0 | 90 | 90 | Bill Rose | 1 | 0 | 90 | 90 | ||
Sam Harris | 0 | 0 | 90 | 90 | Pete Maier | 2 | 0 | 90 | 90 | ||
Sheppell | 1 | 0 | 90 | 90 | Charles Mullen | 0 | 0 | 90 | 90 | ||
Tom Sasso | 0 | 0 | 90 | 90 | Ray Bates | 0 | 0 | 90 | 90 | ||
Jim B. Reid | 0 | 0 | 90 | 90 | Vince Carney | 1 | 0 | 90 | 90 | ||
Al Sasso | 0 | 0 | 90 | 90 | Bob Glosson | 1 | 0 | 90 | 90 | ||
Scotty Martin | 0 | 0 | 90 | 90 | Knoerling | 0 | 0 | 90 | 90 | ||
John Clark | 1 | 0 | 90 | 90 | Thompson | 0 | 0 | 90 | 90 | ||
McManus | 0 | 0 | 90 | 90 | Behr | 0 | 0 | 90 | 90 | ||
Beef Davis | 0 | 0 | 90 | 90 | Ecker | 0 | 0 | 90 | 90 | ||
George Nemchik | 0 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 |
sources
series
April 4, 1943 | ASL2 | 1942-1943 | Kearny Celtic | 3 - 5 | Philadelphia Nationals | Philadelphia, PA | 1 |
Oct. 18, 1942 | ASL2 | 1942-1943 | Kearny Celtic | 3 - 0 | Philadelphia Nationals | 1 |