64 |
Colorado Rapids | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Wes Hart | 0 | 0 | 73 | 73 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
Carlos Valderrama | 0 | 0 | 90 | 90 | Alejandro Moreno | 0 | 0 | 66 | 66 | ||
Pablo Mastroeni | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
Steven Herdsman | 0 | 0 | 90 | 90 | Carlos Ruíz | 1 | 0 | 90 | 90 | ||
Chris Carrieri | 0 | 0 | 73 | 73 | Simon Elliott | 0 | 0 | 90 | 90 | ||
Rick Titus | 0 | 0 | 90 | 90 | Tyrone Marshall | 0 | 0 | 90 | 90 | ||
John Spencer | 0 | 0 | 90 | 90 | Sasha Victorine | 0 | 0 | 90 | 90 | ||
David Kramer | 0 | 0 | 90 | 90 | Mauricio Cienfuegos | 0 | 0 | 63 | 63 | ||
Mark Chung | 0 | 0 | 90 | 90 | Craig Waibel | 0 | 0 | 90 | 90 | ||
Chris Henderson | 0 | 0 | 90 | 90 | Ezra Hendrickson | 0 | 0 | 90 | 90 | ||
Robin Fraser | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 1 | 0 | 90 | 90 | |
Musa Shannon | 0 | 73 | 90 | 17 | Peter Vagenas | 0 | 1 | 63 | 90 | 27 | |
Zack Kingsley | 0 | 73 | 90 | 17 | Brian Mullan | 0 | 66 | 90 | 24 |
series
Oct. 9, 2002 | MLSp | 2002 | sf | Colorado Rapids | 0 - 1 | Los Angeles Galaxy | Sports Authority Field at M... | 0 |
Oct. 5, 2002 | MLSp | 2002 | sf | Colorado Rapids | 0 - 4 | Los Angeles Galaxy | Rose Bowl | 0 |