Brooklyn Celtic | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Rew | 0 | 0 | 90 | 90 | Walter Greenbaum | 0 | 0 | 90 | 90 | ||
Martinelli | 0 | 0 | 90 | 90 | Jack Hynes | 1 | 0 | 90 | 90 | ||
Martelli | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Alex Weir | 0 | 0 | 90 | 90 | Kulkewicz | 1 | 0 | 90 | 0 | ||
Duke Nanoski | 1 | 0 | 90 | 90 | John Currie | 0 | 0 | 90 | 90 | ||
Fred Lloyd | 0 | 0 | 90 | 90 | Eddie Brown | 0 | 0 | 90 | 90 | ||
Hunter | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Billy Stark | 0 | 0 | 90 | 90 | Jay Brady | 0 | 0 | 0 | 90 | ||
McGuire | 0 | 0 | 90 | 90 | Lawrence | 0 | 0 | 90 | 90 | ||
Joe Ostrowski | 0 | 0 | 90 | 90 | Caesar DeRostaing | 0 | 0 | 90 | 90 | ||
Bob Laverty | 0 | 0 | 90 | 90 | Jim Aitken | 1 | 0 | 90 | 90 | ||
Sol Eisner | 1 | 0 | 90 | 90 |
sources
series
scoreboard
ASL2 | 1941-1942 | Brookhattan | 1 - 3 | Philadelphia German Americans | New York, NY | 1 |