Argentina | g | a | on | off | min | Chile | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sebastián Inocencio Gualco | 0 | 0 | 90 | 90 | Sergio Roberto Livingstone | 0 | 0 | 90 | 90 | ||
Adolfo Alfredo Pedernera | 0 | 0 | 90 | 90 | Guillermo Torres | 0 | 0 | 90 | 0 | ||
Juan Carlos Heredia | 0 | 0 | 90 | 90 | José Pastene | 0 | 0 | 90 | 90 | ||
Jorge Alberti | 0 | 0 | 90 | 90 | Armando Contreras | 0 | 0 | 0 | 90 | ||
José Ramos | 0 | 0 | 90 | 90 | Benito Armingol | 0 | 0 | 0 | 90 | ||
Salomon | 0 | 0 | 90 | 90 | Oscar Medina | 0 | 0 | 90 | 90 | ||
Eusebio Videla | 0 | 0 | 90 | 90 | Dominguez | 0 | 0 | 90 | 90 | ||
Enrique García | 0 | 0 | 90 | 90 | Santiago Salfate | 0 | 0 | 90 | 90 | ||
José Manuel Moreno | 0 | 0 | 90 | 90 | Fernando Riera | 0 | 0 | 90 | 90 | ||
Gregorio Juan Esperón | 0 | 0 | 90 | 90 | Humberto Roa | 0 | 0 | 90 | 90 | ||
Angel Laferrara | 0 | 0 | 90 | 90 | Manuel Arancibia | 0 | 0 | 90 | 0 | ||
Florencio Barrera | 0 | 0 | 90 | 90 | |||||||
Roberto Cabrera | 0 | 0 | 90 | 90 |
sources
notes
This match was suspended after 41 minutes when the Chileans left the field, in disagreement with a decision of the referee; CSF decided to award both points to Argentina. This match is counted for the statistics as drawn.