| Baltimore Americans | g | a | on | off | min | New York Americans | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherry | 0 | 0 | 90 | 90 | Archie Ralston | 0 | 0 | 90 | 90 | ||
| Warga | 0 | 0 | 90 | 90 | Jack Dowdall | 0 | 0 | 90 | 90 | ||
| Gillen | 1 | 0 | 90 | 90 | Jim Aitken | 0 | 0 | 90 | 90 | ||
| Eder | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
| Nash | 0 | 0 | 90 | 90 | Jay Brady | 0 | 0 | 90 | 90 | ||
| Maurer | 0 | 0 | 90 | 90 | Eddie Brown | 2 | 0 | 90 | 90 | ||
| Bachmann | 1 | 0 | 90 | 90 | Jack Hynes | 0 | 0 | 90 | 90 | ||
| Hynes | 0 | 0 | 90 | 90 | Lawrence | 0 | 0 | 90 | 90 | ||
| DeLashmutt | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
| Milanoski | 0 | 0 | 90 | 90 | Caesar DeRostaing | 0 | 0 | 90 | 90 | ||
| Gough | 0 | 0 | 90 | 90 | Sol Eisner | 2 | 0 | 90 | 90 |
sources
notes
first ASL game played at Triborough Stadium