← Oceania Cup - 2002 →
- Friday, July 12, 2002
- in Ericsson Stadium
| 38 | ||
| 88 | ||
| 96 |
| Australia | g | a | on | off | min | Tahiti | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Mori | 0 | 0 | 90 | 90 | Abel Terevarua | 0 | 0 | 90 | 90 | ||
| Tom Pondeljak | 0 | 0 | 90 | 90 | Harry Tong Sang | 0 | 0 | 90 | 90 | ||
| Bobby Despotovski | 0 | 0 | 52 | 52 | Felix Tagawa | 0 | 0 | 93 | 93 | ||
| Fausto de Amicis | 0 | 0 | 52 | 52 | Xavier Samin | 0 | 0 | 90 | 90 | ||
| Jason Petkovic | 0 | 0 | 90 | 90 | Sylvain Booene | 0 | 0 | 90 | 90 | ||
| Angelo Costanzo | 0 | 0 | 90 | 90 | Teva Zaveroni | 1 | 0 | 90 | 90 | ||
| Milan Blagojevic | 0 | 0 | 66 | 66 | Tetahio Auraa | 0 | 0 | 90 | 90 | ||
| Scott Chipperfield | 0 | 0 | 90 | 90 | Naea Bennett | 0 | 0 | 90 | 90 | ||
| Ante Juric | 0 | 0 | 90 | 90 | Angelo Tchen | 0 | 0 | 63 | 63 | ||
| Mehmed Durakovic | 0 | 0 | 90 | 90 | Steeve Fatupua-Lecaill | 0 | 0 | 90 | 90 | ||
| Jade North | 0 | 0 | 90 | 90 | Samuel Garcia | 0 | 0 | 90 | 90 | ||
| Robert Middleby | 0 | 52 | 90 | 38 | Tony Senechal | 0 | 63 | 90 | 27 | ||
| Joel Porter | 1 | 52 | 90 | 38 | Gabriel Wajoka | 0 | 93 | 90 | -3 | ||
| Paul Trimboli | 0 | 66 | 90 | 24 | |||||||
| Damien Mori | 1 |
notes
It is also reported that Patrick Kisnorbo replaced De Amicis on 52'.
scoreboard
| PAR1 | 2002 | 2 | Club Libertad | 0 - 0 | Club Sol de América | 1 | ||
| URU1 | 2002 | 1 | Danubio F.C. | 1 - 2 | Defensor SC | Montevideo, Uruguay | 1 | |
| OC | 2002 | sf | B | New Zealand | 3 - 0 | Vanuatu | Ericsson Stadium | 0 |