12 |
Japan | g | a | on | off | min | Turkey | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Akinori Nishizawa | 0 | 0 | 90 | 90 | Bülent Korkmaz | 0 | 0 | 90 | 90 | ||
Koji Nakata | 0 | 0 | 90 | 90 | Rüştü Reçber | 0 | 0 | 90 | 90 | ||
Tsuneyasu Miyamoto | 0 | 0 | 90 | 90 | Ergün Penbe | 0 | 0 | 90 | 90 | ||
Junichi Inamoto | 0 | 0 | 46 | 46 | Hakan Sükür | 0 | 0 | 90 | 90 | ||
Shinji Ono | 0 | 0 | 90 | 90 | Tugay Kerimoğlu | 0 | 0 | 90 | 90 | ||
Hidetoshi Nakata | 0 | 0 | 90 | 90 | Alpay Özalan | 0 | 0 | 90 | 90 | ||
Kazuyuki Toda | 0 | 0 | 90 | 90 | Hasan Şaş | 0 | 0 | 85 | 85 | ||
Naoki Matsuda | 0 | 0 | 90 | 90 | Hakan Ünsal | 0 | 0 | 90 | 90 | ||
Alessandro Santos | 0 | 0 | 46 | 46 | Fatih Akyel | 0 | 0 | 90 | 90 | ||
Seigo Narazaki | 0 | 0 | 90 | 90 | Ümit Davala | 1 | 0 | 74 | 74 | ||
Tomokazu Myojin | 0 | 0 | 90 | 90 | Yıldıray Baştürk | 0 | 0 | 90 | 90 | ||
Daisuke Ichikawa (+46') | 0 | 86 | 90 | 4 |
sources
scoreboard
WC | 2002 | Italy | 1 - 2 | South Korea | Daejeon World Cup Stadium | 2 |
F | 2002 | Chicago Fire | 2 - 0 | Indiana Blast | Kuntz Stadium | 1 |