8 | ||
15 | ||
20 | ||
23 | ||
30 | ||
32 | ||
43 | ||
52 | ||
53 | ||
55 | ||
83 |
Aboumoslem | g | a | on | off | min | Esteghlal R | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamidreza Enayati | 7 | Shahin Bani-Ahmad | 2 | ||||||||
Iman Razaghirad | 1 | ||||||||||
Ali Nik'khoo | 1 |
8 | ||
15 | ||
20 | ||
23 | ||
30 | ||
32 | ||
43 | ||
52 | ||
53 | ||
55 | ||
83 |
Aboumoslem | g | a | on | off | min | Esteghlal R | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamidreza Enayati | 7 | Shahin Bani-Ahmad | 2 | ||||||||
Iman Razaghirad | 1 | ||||||||||
Ali Nik'khoo | 1 |