Brooklyn Hispano | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fabri Salcedo | 1 | 0 | 90 | 90 | Frank Fisher | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | R. Aitken | 0 | 0 | 90 | 90 | ||
Al Smith | 0 | 0 | 90 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Aldo Gianotti | 0 | 0 | 90 | 90 | Wally Peters | 0 | 0 | 0 | 90 | ||
Bob Compton | 0 | 0 | 90 | 90 | Bob Yingling | 0 | 0 | 90 | 90 | ||
C. Skiba | 0 | 0 | 90 | 90 | Wally Bassett | 0 | 0 | 90 | 0 | ||
Bert Anderson | 0 | 0 | 90 | 90 | Bill Wolstencroft | 0 | 0 | 0 | 90 | ||
John Boulos | 0 | 0 | 90 | 90 | George Conn | 0 | 0 | 90 | 90 | ||
Centano | 0 | 0 | 90 | 0 | Alex Rae | 1 | 0 | 90 | 90 | ||
Jim Aitken | 0 | 0 | 0 | 90 | Sam Dente | 0 | 0 | 90 | 0 | ||
Charles Altemose | 0 | 0 | 90 | 90 | Russ Brown | 2 | 0 | 90 | 90 | ||
Reavie | 0 | 0 | 90 | 90 | Stu Aitken | 0 | 0 | 90 | 90 | ||
John Wojciechowicz | 0 | 0 | 90 | 90 |
sources
series
Jan. 5, 1941 | ASL2 | 1940-1941 | Brooklyn Hispano | 1 - 3 | Kearny Scots | Scots Field | 2 |
Sept. 22, 1940 | ASL2 | 1940-1941 | Brooklyn Hispano | 4 - 2 | Kearny Scots | Celtic Park | 2 |