Brooklyn Celtic | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Laverty | 0 | 0 | 90 | 90 | Benitez | 0 | 0 | 90 | 90 | ||
O'Neill | 2 | 0 | 90 | 90 | Lawrence | 0 | 0 | 90 | 90 | ||
Bert Black | 0 | 0 | 90 | 90 | Jay Brady | 0 | 0 | 90 | 90 | ||
Joe Martinelli | 0 | 0 | 90 | 90 | Ed Herman | 1 | 0 | 90 | 90 | ||
Fred Lloyd | 0 | 0 | 90 | 90 | John Currie | 0 | 0 | 90 | 90 | ||
Ed Touhey | 1 | 0 | 90 | 90 | Ed Parodi | 0 | 0 | 90 | 90 | ||
McGuire | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Wojciechowicz | 0 | 0 | 90 | 90 | Al Burroughs | 1 | 0 | 90 | 90 | ||
Busse | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Duke Nanoski | 0 | 0 | 90 | 90 | Sol Eisner | 0 | 0 | 90 | 90 | ||
Billy Stark | 0 | 0 | 90 | 90 | Jackie Brown | 0 | 0 | 90 | 90 |
sources
series
Dec. 8, 1940 | ASL2 | 1940-1941 | Brooklyn Celtic | 3 - 2 | New York Americans | Celtic Park | 2 |
Nov. 17, 1940 | ASL2 | 1940-1941 | Brooklyn Celtic | 1 - 2 | New York Americans | Starlight Park | 2 |