| Baltimore S.C. | g | a | on | off | min | Kearny Celtic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Schuerholz | 0 | 0 | 90 | 90 | Staniewicz | 0 | 0 | 90 | 90 | ||
| Merle Law | 0 | 0 | 90 | 90 | Hal Strong | 0 | 0 | 90 | 90 | ||
| Bill Schwanke | 0 | 0 | 90 | 90 | Charlie Sheppell | 0 | 0 | 90 | 90 | ||
| Reich | 0 | 0 | 90 | 90 | George Davis | 0 | 0 | 90 | 90 | ||
| Leo Winterling | 0 | 0 | 90 | 90 | Al Burroughs | 0 | 0 | 90 | 0 | ||
| Joe Finnerty | 0 | 0 | 90 | 90 | Alec Kelso | 0 | 0 | 90 | 90 | ||
| Ernest | 0 | 0 | 90 | 90 | Tom McCreadie | 0 | 0 | 90 | 90 | ||
| Nixon | 0 | 0 | 90 | 90 | Johnstone | 0 | 0 | 90 | 90 | ||
| Patschke | 0 | 0 | 90 | 90 | Joe Ostrowski | 0 | 0 | 90 | 90 | ||
| Babe Lubertine | 0 | 0 | 90 | 90 | Bill Cooper | 0 | 0 | 0 | 90 | ||
| Tom Amrhein | 0 | 0 | 90 | 90 | Robinson | 0 | 0 | 90 | 90 | ||
| Charlie Ernst | 1 | George Ford | 0 | 0 | 90 | 90 |
sources
series
| Jan. 12, 1941 | ASL2 | 1940-1941 | Baltimore S.C. | 2 - 0 | Kearny Celtic | 1 | |
| Nov. 17, 1940 | ASL2 | 1940-1941 | Baltimore S.C. | 1 - 0 | Kearny Celtic | Scots Field | 2 |