1
35 | ||
43 | ||
46 | ||
49 | ||
57 |
Alania | g | a | on | off | min | Krylia Sovetov | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Grigol Imedadze | 1 | Anton Bobyor | 1 | ||||||||
Andrei Karyaka | 1 | ||||||||||
Gaucho | 1 | ||||||||||
Robertas Poškus | 1 |
sources
series
Sept. 28, 2002 | RUS1 | 2002 | 25 | Alania | 0 - 1 | Krylia Sovetov | 1 | |
March 12, 2002 | RUS1 | 2002 | 2 | Alania | 1 - 4 | Krylia Sovetov | 1 |