← American Soccer League (1933-1983) - 1940-1941 →
- Sunday, September 29, 1940
- in Philadelphia, PA
Baltimore Americans | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Landefield | 0 | 0 | 90 | 90 | Ned Potts | 0 | 0 | 90 | 90 | ||
Bachmann | 0 | 0 | 90 | 90 | Alex Chimileski | 0 | 0 | 90 | 90 | ||
Hash | 0 | 0 | 90 | 90 | Harry McAdams | 2 | 0 | 90 | 90 | ||
Adams | 0 | 0 | 90 | 90 | Zell | 0 | 0 | 90 | 90 | ||
Bert Gough | 0 | 0 | 90 | 90 | Julie Chimileski | 1 | 0 | 90 | 90 | ||
Johnny Sherry | 2 | 0 | 90 | 90 | Steve Hudi | 0 | 0 | 90 | 90 | ||
Tom Warga | 0 | 0 | 90 | 90 | Joe Kennedy | 0 | 0 | 90 | 90 | ||
Eyster | 0 | 0 | 90 | 90 | Norm Murphy | 0 | 0 | 90 | 90 | ||
Lou Maurer | 0 | 0 | 90 | 90 | Jimmy Carlton | 2 | 0 | 90 | 90 | ||
Eugene Lutz | 0 | 0 | 90 | 90 | Ray Kelly | 0 | 0 | 90 | 90 | ||
DeLashmutt | 1 | 0 | 90 | 90 | McCahon | 0 | 0 | 90 | 90 |
sources
series
Feb. 16, 1941 | ASL2 | 1940-1941 | Baltimore Americans | 2 - 6 | Philadelphia Passon | 1 | |
Sept. 29, 1940 | ASL2 | 1940-1941 | Baltimore Americans | 3 - 5 | Philadelphia Passon | Philadelphia, PA | 2 |