Irish Americans | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheppell | 1 | 0 | 90 | 90 | Miller | 0 | 0 | 90 | 90 | ||
Ford | 0 | 0 | 90 | 90 | Harker | 0 | 0 | 90 | 90 | ||
Wittek | 0 | 0 | 90 | 90 | Swieconek | 0 | 0 | 90 | 90 | ||
Barsaukas | 0 | 0 | 90 | 90 | Bob Gormley | 2 | 0 | 90 | 90 | ||
King | 0 | 0 | 90 | 90 | Ferko | 0 | 0 | 90 | 90 | ||
Bowkowski | 0 | 0 | 90 | 90 | George Nemchik | 0 | 0 | 90 | 90 | ||
Robinson | 0 | 0 | 90 | 90 | Nicol | 0 | 0 | 90 | 90 | ||
Burroughs | 1 | 0 | 90 | 90 | Duke Nanoski | 2 | 0 | 90 | 90 | ||
Harris | 0 | 0 | 90 | 90 | Patykula | 0 | 0 | 90 | 90 | ||
Hudi | 0 | 0 | 90 | 90 | Stoll | 0 | 0 | 90 | 90 | ||
Cooper | 0 | 0 | 90 | 90 | Volz | 0 | 0 | 90 | 90 |
sources
scoreboard
LC | 1940 | Kearny Scots | 1 - 0 | New York Americans | Starlight Park | 1 |