← American Soccer League (1933-1983) - 1939-1940 →
- Sunday, March 31, 1940
- in neutral
Kearny Celtic | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Midge Staniewicz | 1 | 0 | 90 | 0 | Wally Peters | 0 | 0 | 90 | 90 | ||
Sam Harris | 0 | 0 | 90 | 0 | Julie Chimileski | 1 | 0 | 90 | 90 | ||
Thomas Strong | 0 | 0 | 90 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Charlie Sheppell | 0 | 0 | 90 | 90 | Bill Wolstencroft | 0 | 0 | 90 | 90 | ||
Hudi | 0 | 0 | 90 | 90 | John Wojciechowicz | 0 | 0 | 90 | 90 | ||
King | 0 | 0 | 90 | 90 | Alex Rae | 1 | 0 | 90 | 90 | ||
Beef Davis | 0 | 0 | 90 | 90 | Martin | 0 | 0 | 0 | 90 | ||
Wetter | 0 | 0 | 0 | 90 | Frank Fisher | 0 | 0 | 90 | 0 | ||
Bill Cooper | 0 | 0 | 90 | 90 | Stu Aitken | 0 | 0 | 90 | 90 | ||
Robinson | 0 | 0 | 90 | 90 | Bob Yingling | 0 | 0 | 90 | 90 | ||
Al Burroughs | 0 | 0 | 90 | 90 | R. Aitken | 0 | 0 | 90 | 90 | ||
Ed Borkowski | 0 | 0 | 90 | 90 | George Conn | 0 | 0 | 90 | 90 | ||
Bob Cockroft | 0 | 0 | 0 | 90 |
sources
series
March 31, 1940 | ASL2 | 1939-1940 | Kearny Celtic | 1 - 2 | Kearny Scots | neutral | 1 |
Oct. 15, 1939 | ASL2 | 1939-1940 | Kearny Celtic | 1 - 1 | Kearny Scots | neutral | 1 |