Brooklyn Hispano | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Revie | 0 | 0 | 90 | 90 | Julie Chimileski | 0 | 0 | 90 | 90 | ||
Rodríguez | 0 | 0 | 90 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Clark | 0 | 0 | 90 | 90 | Bob Yingling | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Bill Wolstencroft | 0 | 0 | 90 | 90 | ||
Bill Busse | 0 | 0 | 90 | 90 | Alex Rae | 1 | 0 | 90 | 90 | ||
DeVivo | 0 | 0 | 90 | 90 | Frank Fisher | 0 | 0 | 90 | 90 | ||
Fabri Salcedo | 0 | 0 | 90 | 90 | George Conn | 1 | 0 | 90 | 90 | ||
Bob Compton | 0 | 0 | 90 | 90 | Wally Peters | 0 | 0 | 90 | 90 | ||
Enriquez Ferrer | 1 | 0 | 90 | 90 | R. Aitken | 0 | 0 | 90 | 90 | ||
Ed Ruddy | 0 | 0 | 90 | 90 | Stu Aitken | 0 | 0 | 90 | 90 | ||
Fernández | 0 | 0 | 90 | 90 | John Wojciechowicz | 0 | 0 | 90 | 90 |
sources
series
March 24, 1940 | ASL2 | 1939-1940 | Brooklyn Hispano | 1 - 2 | Kearny Scots | Brooklyn, NY | 1 |
Sept. 17, 1939 | ASL2 | 1939-1940 | Brooklyn Hispano | 0 - 3 | Kearny Scots | 1 |