38 | ||
55 |
Costa Rica | g | a | on | off | min | Martinique | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Castro | 0 | 0 | 77 | 77 | R. Rano | 0 | 0 | 59 | 59 | ||
W. Lopez | 0 | 0 | 90 | 90 | D. Dicanot | 0 | 0 | 90 | 90 | ||
O. Rojas | 0 | 0 | 57 | 57 | F. Reupeme | 0 | 0 | 90 | 90 | ||
H. Wallace | 0 | 0 | 46 | 46 | L. Mirande | 0 | 0 | 90 | 90 | ||
G. Martinez | 0 | 0 | 90 | 90 | P. Percin | 0 | 0 | 90 | 90 | ||
A. Mesen | 0 | 0 | 90 | 90 | J. Vaton | 0 | 0 | 90 | 90 | ||
H. Medford | 1 | 0 | 90 | 90 | PH. Clorus | 0 | 0 | 90 | 90 | ||
L. Marin | 0 | 0 | 90 | 90 | J. Goron | 0 | 0 | 90 | 0 | ||
R. Parks | 0 | 0 | 90 | 90 | JV. Lavril | 0 | 0 | 0 | 90 | ||
R. Fonseca | 1 | 0 | 90 | 90 | E. Heurlie | 0 | 0 | 90 | 90 | ||
M. Solis | 0 | 0 | 90 | 90 | P. Lina | 0 | 0 | 90 | 90 | ||
W. Centeno | 0 | 46 | 90 | 44 | M. Gibon | 0 | 0 | 63 | 63 | ||
S. Bryce | 0 | 57 | 90 | 33 | L. Lupon | 0 | 59 | 90 | 31 | ||
W. Sunsing | 0 | 77 | 90 | 13 | X. Bullet | 0 | 63 | 90 | 27 |
sources
scoreboard
POR1 | 2001-2002 | 19 | Farense | 1 - 3 | Vitória de Guimarães | 1 | |
TUR1 | 2001-2002 | 18 | Fenerbahçe | 0 - 1 | Samsunspor | 1 | |
CGC | 2002 | Canada | 2 - 0 | Haiti | Miami Orange Bowl | 1 |