Baltimore S.C. | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Duke Nanoski | 2 | 0 | 90 | 90 | |||||||
Lloyd | 0 | 0 | 90 | 90 | |||||||
Charles Altemose | 0 | 0 | 90 | 90 | |||||||
Altemose | 0 | 0 | 90 | 90 | |||||||
Al Harker | 0 | 0 | 90 | 90 | |||||||
Swieconek | 0 | 0 | 90 | 90 | |||||||
George Nemchik | 0 | 0 | 90 | 90 | |||||||
Johnny Miller | 0 | 0 | 90 | 0 | |||||||
Gormley | 0 | 0 | 90 | 90 | |||||||
Patykula | 0 | 0 | 90 | 90 | |||||||
Walt Patykula | 0 | 0 | 0 | 90 | |||||||
Ferko | 0 | 0 | 90 | 90 | |||||||
Harker | 0 | 0 | 90 | 90 | |||||||
Nemchik | 0 | 0 | 90 | 90 | |||||||
Bob Gormley | 0 | 0 | 90 | 90 | |||||||
Sweiconek | 0 | 0 | 0 | 90 | |||||||
Carelli | 0 | 0 | 90 | 90 | |||||||
Kelley | 0 | 0 | 90 | 90 | |||||||
Ray Richards | 0 | 0 | 90 | 0 | |||||||
Ray Kelly | 0 | 0 | 90 | 90 | |||||||
Andy Ferko | 0 | 0 | 90 | 90 | |||||||
Nanoski | 2 | 0 | 90 | 90 | |||||||
Joe Carelli | 0 | 0 | 90 | 90 |
sources
series
Feb. 4, 1940 | ASL2 | 1939-1940 | Baltimore S.C. | 2 - 2 | Philadelphia German Americans | 1 | |
Feb. 4, 1939 | ASL2 | 1939-1940 | Baltimore S.C. | 2 - 2 | Philadelphia German Americans | 1 |