8 | ||
47 | ||
48 | ||
56 | ||
86 |
Bolton Wanderers | g | a | on | off | min | Tottenham Hotspur | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Wallace | 1 | Ferdinand | 1 | ||||||||
Ricketts | 1 | Poyet | 1 | ||||||||
Sheringham | 1 |
sources
series
April 20, 2002 | EPL | 2001-2002 | 36 | Bolton Wanderers | 1 - 1 | Tottenham Hotspur | Reebok Stadium | 1 |
Dec. 3, 2001 | EPL | 2001-2002 | 15 | Bolton Wanderers | 2 - 3 | Tottenham Hotspur | White Hart Lane | 1 |
scoreboard
POR1 | 2001-2002 | 13 | Braga | 0 - 0 | Vitória de Setúbal | 1 |