Brooklyn Hispano | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Clark | 0 | 0 | 0 | 90 | Damitz | 0 | 0 | 90 | 90 | ||
Fernández | 0 | 0 | 90 | 90 | Frank Fisher | 1 | 0 | 90 | 90 | ||
McGregor | 0 | 0 | 90 | 90 | Stu Aitken | 0 | 0 | 90 | 90 | ||
Rodríguez | 0 | 0 | 90 | 90 | Wally Peters | 0 | 0 | 90 | 90 | ||
George Stamatis | 0 | 0 | 90 | 0 | Bill Wolstencroft | 0 | 0 | 90 | 90 | ||
Jimmy Revie | 0 | 0 | 90 | 90 | John Wojciechowicz | 0 | 0 | 90 | 90 | ||
Bill Busse | 0 | 0 | 90 | 90 | George Conn | 0 | 0 | 0 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Russ Brown | 1 | 0 | 90 | 90 | ||
Gray | 0 | 0 | 90 | 90 | R. Aitken | 0 | 0 | 90 | 90 | ||
Ierace | 0 | 0 | 0 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Al Burroughs | 0 | 0 | 90 | 90 | Alex Rae | 1 | 0 | 90 | 0 | ||
Aldo Gianotti | 0 | 0 | 90 | 90 | Fabri Salcedo | 0 | 0 | 90 | 90 | ||
Herman | 0 | 0 | 90 | 0 |
sources
series
March 24, 1940 | ASL2 | 1939-1940 | Brooklyn Hispano | 1 - 2 | Kearny Scots | Brooklyn, NY | 1 |
Sept. 17, 1939 | ASL2 | 1939-1940 | Brooklyn Hispano | 0 - 3 | Kearny Scots | 1 |