21 | ||
22 | ||
42 | ||
62 | ||
72 | ||
75 | ||
84 |
Ankaragücü | g | a | on | off | min | Gençlerbirliği | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Augustine Ahinful | 1 | Marcel Kibemba M'Bayo | 1 | ||||||||
Cafer Aydin | 1 | Tomasz Gregor Zdebel | 1 | ||||||||
Souleymane Youla | 3 |
sources
series
Feb. 3, 2002 | TUR1 | 2001-2002 | 21 | Ankaragücü | 1 - 0 | Gençlerbirliği | 1 | |
Sept. 7, 2001 | TUR1 | 2001-2002 | 4 | Ankaragücü | 2 - 5 | Gençlerbirliği | 1 |