Brooklyn Celtic | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Karl Blomdahl | 0 | 0 | 90 | 90 | Bob Simpson | 0 | 0 | 90 | 90 | ||
Steel | 0 | 0 | 90 | 0 | Norm Murphy | 0 | 0 | 90 | 90 | ||
Aitken | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
McGuire | 0 | 0 | 90 | 90 | George Mohl | 0 | 0 | 90 | 90 | ||
Lefty Mervine | 0 | 0 | 90 | 90 | Joe Christian | 0 | 0 | 90 | 90 | ||
Duncan Othen | 0 | 0 | 90 | 90 | Ray Westerman | 1 | 0 | 90 | 90 | ||
Black | 0 | 0 | 90 | 90 | Walter Dick | 0 | 0 | 0 | 90 | ||
Rudy Kuntner | 0 | 0 | 90 | 90 | Bert Patenaude | 1 | 0 | 90 | 90 | ||
Duke Nanoski | 1 | 0 | 0 | 90 | Ned Potts | 0 | 0 | 90 | 90 | ||
Hugh Johnstone | 0 | 0 | 90 | 90 | Jimmy Crockett | 0 | 0 | 90 | 0 | ||
Kelso | 0 | 0 | 90 | 90 | Francis Ryan | 1 | 0 | 90 | 90 | ||
John McManus | 0 | 0 | 90 | 0 | Gotty Zell | 0 | 0 | 90 | 90 | ||
McEwan | 2 | 0 | 0 | 90 |
sources
series
April 23, 1939 | ASL2 | 1938-1939 | Brooklyn Celtic | 3 - 3 | Philadelphia Passon | Celtic Park | 2 |
Feb. 19, 1939 | ASL2 | 1938-1939 | Brooklyn Celtic | 1 - 3 | Philadelphia Passon | Brooklyn, NY | 2 |