| Bethlehem Hungarian | g | a | on | off | min | New York Americans | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Eleck | 0 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 | ||
| Mahlon | 0 | 0 | 90 | 90 | Chesney | 0 | 0 | 90 | 90 | ||
| Hudi | 0 | 0 | 90 | 90 | John Currie | 1 | 0 | 90 | 90 | ||
| Hulsiver | 0 | 0 | 90 | 90 | Mattade | 0 | 0 | 90 | 90 | ||
| Nick Mesko | 0 | 0 | 90 | 90 | Caesar DeRostaing | 0 | 0 | 90 | 90 | ||
| Johnny Molnar | 0 | 0 | 90 | 90 | Fiedler | 0 | 0 | 90 | 90 | ||
| Carnihan | 0 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
| Bob Compton | 0 | 0 | 90 | 90 | Frank DeVivo | 0 | 0 | 90 | 90 | ||
| Tom McCahon | 0 | 0 | 90 | 90 | Ben Rice | 1 | 0 | 90 | 90 | ||
| Trotter | 0 | 0 | 90 | 90 | Baxter | 0 | 0 | 90 | 90 | ||
| Eddie Moyer | 0 | 0 | 90 | 90 | Sol Eisner | 0 | 0 | 90 | 90 |
sources
series
| April 23, 1939 | ASL2 | 1938-1939 | Bethlehem Hungarian | 0 - 2 | New York Americans | Starlight Park | 2 |
| April 1, 1939 | ASL2 | 1938-1939 | Bethlehem Hungarian | 1 - 5 | New York Americans | Starlight Park | 1 |