6 | ||
17 | ||
24 | ||
53 | ||
66 |
C.S.D. Rangers | g | a | on | off | min | CD Palestino | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Vallejos | 1 | Castillo | 1 | ||||||||
Garrido | 1 | Ossandón | 1 | ||||||||
Segalla | 1 |
sources
series
Nov. 4, 2001 | CHI1 | 2001 | 26 | C.S.D. Rangers | 1 - 5 | CD Palestino | 1 | |
June 3, 2001 | CHI1 | 2001 | 11 | C.S.D. Rangers | 2 - 3 | CD Palestino | 1 |